Free Shipping
Total Cores: 4
Total Threads: 4
Intel® Turbo Boost Technology 2.0 Frequency: 3.20 GHz
Processor Base Frequency : 2.90 GHz
Processor Graphics : Intel® HD Graphics 2000
Max no of PCI Express Lanes: 16
Max Memory Size : 32 GB
LGA 1155 cache
* Cooling fan is not included with package.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Intel i5 2310 Gaming Processor remove | CPU Computer PC (i5 Processor) remove | Intel I3 3220 3rd Gen remove | ROG G15 GAMING laptop remove | Fax connector remove | Nvidia 3080 Graphic Card (Used) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹1,599.00 | ₹14,000.00 | ₹950.00 | ₹39,990.00 | ₹1,499.00 | ₹60,000.00 |
Stock | In stock | |||||
Availability | In stock | |||||
Add to cart | ||||||
Description | ||||||
Content | Total Cores: 4 Total Threads: 4 Intel® Turbo Boost Technology 2.0 Frequency: 3.20 GHz Processor Base Frequency : 2.90 GHz Processor Graphics : Intel® HD Graphics 2000 Max no of PCI Express Lanes: 16 Max Memory Size : 32 GB LGA 1155 cache * Cooling fan is not included with package. | Only 3 Days old are Parts are working and are Under warranty. With Bill and Boxes. Can Easily Run Gta 5,Pubg ,Free Fire Etc. i5 3rd Gen (3570) (3.40 GHz)(4 Cores and 4 Threads) Zebronics H-61 Motherboard( 8 GB DDR3 1600 MHZ Ram 256 GB HyperGen Ssd Gt 710 2gb DDR3 graphics card Chiptronex Cabinet | Intel I3 3220 3rd Gen. Its A Enough Powerful🔥Processor Very Good Working🖥️, It Can Do Fast⏩Tasking With 3.3 Ghz Speed. No Lags Found During Multitasking📚 2 Core 4 Threads. You Can Enjoy Your Gta V Game🎮 At a Very Good Fps. Shipping Included🛫. 2 Days Testing Warranty Price ₹850+shipping including with ₹950 Shipping💼 including | ROG G15 Gaming laptop I5 9th 8gb 256GB+1TB GTX 1650 4GB graphics card With box | Premium hp fax connector | Graphics Coprocessor NVIDIA GeForce RTX 3080 Brand Nvidia Graphics RAM Size 12 GPU Clock Speed 1440 MHz Video Output Interface DisplayPort |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.